<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeLease</title>
	<atom:link href="http://www.officelease.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.officelease.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 May 2011 21:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Annual increases in rental rate&#8230;&#8230;</title>
		<link>http://www.officelease.com/blog/?p=26</link>
		<comments>http://www.officelease.com/blog/?p=26#comments</comments>
		<pubDate>Thu, 05 May 2011 21:23:36 +0000</pubDate>
		<dc:creator>OfficeLease</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[office leases]]></category>
		<category><![CDATA[operating costs]]></category>
		<category><![CDATA[pass throughs]]></category>

		<guid isPermaLink="false">http://www.officelease.com/blog/?p=26</guid>
		<description><![CDATA[As dry a subject as you can get right? And landlords will maintain that they need inflation protection. Maybe. However tenants will often overlook the fact that when they agree to an annual % increase on a gross lease (i.e. &#8230; <a href="http://www.officelease.com/blog/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As dry a subject as you can get right? And landlords will maintain that they need inflation protection. Maybe. However tenants will often overlook the fact that when they agree to an annual % increase on a gross lease (i.e. one in which all operating expenses, taxes and insurance are included in the rate vs. a NNN lease where you pay these directly) that there is also a pass-through of increases of operating costs each year over a &#8216;base year&#8217;.<br />
The net result is that you will be paying an annual increase over and above a portion of the rent which is already being increased by actual inflation in costs. i.e. this could be viewed as a &#8216;double-dip&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.officelease.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB update</title>
		<link>http://www.officelease.com/blog/?p=24</link>
		<comments>http://www.officelease.com/blog/?p=24#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:09:34 +0000</pubDate>
		<dc:creator>OfficeLease</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.officelease.com/blog/?p=24</guid>
		<description><![CDATA[In our latest OfficeIntelligencer we discuss the impact of potential changes in the way in which corporations would have to account for leases. And that the impacts would have been considerable and not all positive. My friend John Hanley, partner &#8230; <a href="http://www.officelease.com/blog/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our latest OfficeIntelligencer we discuss the impact of potential changes in the way in which corporations would have to account for leases. And that the impacts would have been considerable and not all positive. My friend John Hanley, partner at Davis Wright Tremaine, has an update and maintains that FASB might be back- pedaling. Which for many, especially large retailers, would be good news. For his take on this far reaching rulings go to http://www.dwt.com/LearningCenter/Advisories?find=397323</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officelease.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>operating cost impact and base year</title>
		<link>http://www.officelease.com/blog/?p=22</link>
		<comments>http://www.officelease.com/blog/?p=22#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:50:19 +0000</pubDate>
		<dc:creator>OfficeLease</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.officelease.com/blog/?p=22</guid>
		<description><![CDATA[The newest LEED office buildings have annual operating costs (taxes, insurance, utilities, management, janitorial etc) of approximately $8.50-$9.00/rentable square foot/annum. The cost of operating older buildings (10 years+) tends to be $2-3/RSF higher. The &#8216;base year&#8217; of a gross (fully &#8230; <a href="http://www.officelease.com/blog/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The newest LEED office buildings have annual operating costs (taxes, insurance, utilities, management, janitorial etc) of approximately $8.50-$9.00/rentable square foot/annum. The cost of operating older buildings (10 years+) tends to be $2-3/RSF higher.<br />
The &#8216;base year&#8217; of a gross (fully serviced) lease (as opposed to a NNN lease which most of the newest buildings now use) should be the first full year of operations under a new lease. When evaluating the long term costs of occupancy be sure to take into account the long term impact of higher annual pass throughs of operating costs (to the tenant) each year after the base year. These can mount up and will impact your true cost of occupancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officelease.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s newest highrises prevail</title>
		<link>http://www.officelease.com/blog/?p=20</link>
		<comments>http://www.officelease.com/blog/?p=20#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:27:26 +0000</pubDate>
		<dc:creator>OfficeLease</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.officelease.com/blog/?p=20</guid>
		<description><![CDATA[March 2nd 2011: In a surprisingly swift turnabout, several mostly empty highrise office towers in and near Seattle&#8217;s CBD are leased up. The Russell Investment Center, 818 Stewart and 1918 8th all have announced major tenancies including a Amazon&#8217;s continued &#8230; <a href="http://www.officelease.com/blog/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March 2nd 2011: In a surprisingly swift turnabout, several mostly empty highrise office towers in and near Seattle&#8217;s CBD are leased up.<br />
The Russell Investment Center, 818 Stewart and 1918 8th all have announced major tenancies including a Amazon&#8217;s continued expansion of over 500,000SF. Only West 8th has any significant blocks of space left available (of this class of space) and we are likely to see landlords cut back on concession packages in the coming months.<br />
It&#8217;s a different story for several other older generation downtown buildings which yet have gaping vacancies. And the market will remain very competitive for these spaces. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.officelease.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.officelease.com/blog/?p=6</link>
		<comments>http://www.officelease.com/blog/?p=6#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:53:22 +0000</pubDate>
		<dc:creator>OfficeLease</dc:creator>
				<category><![CDATA[TEST 1]]></category>

		<guid isPermaLink="false">http://www.officelease.com/blog/?p=6</guid>
		<description><![CDATA[According to OfficeSpace.com &#8220;Vacancy rates in the Seattle Area Office Market crept slightly downward for the second consecutive quarter, reversing a nearly two-year trend. Absorption of office space also moved further into positive territory, resulting in the highest year-to-date figure &#8230; <a href="http://www.officelease.com/blog/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to OfficeSpace.com &#8220;<em>Vacancy rates in the Seattle Area Office Market crept slightly downward for the second consecutive quarter, reversing a nearly two-year trend. Absorption of office space also moved further into positive territory, resulting in the highest year-to-date figure that we’ve seen since 2007. Rental rates, as a whole, held relatively steady over the past six months, following two years of downward trending. &#8230;&#8230;&#8230;&#8230; while not yet worthy of the term “recovery”, these factors combined are definitely a step in the right direction</em>.&#8221;</p>
<p>At OfficeLease we&#8217;ve lived through three distinct commercial reals estate cycles the most notable being in 1988 when over 5 million square feet of new highrise buildings came on line in Seattle downtown alone. Rental rates fell precipitously.</p>
<p>After a slow recovery over the succeeding decade the Nasdaq climbed from 1000 to 5000 and the real estate vacancy rate correspondingly fell to the low single digits of a very landlord&#8217;s market.</p>
<p>The house of cards came down again in 2000/2001 on schedule with the dot com bust and it was once again a great time to be negotiating leases (if you were a tenant).</p>
<p>The cycle repeated itself with the Wall Street melt down of 2008. From which we are just starting to see some &#8216;steps in the right direction&#8217; i.e. lateral steps at best&#8230;&#8230;.it will be some time before we see commercial rental rates increase significantly. And in the mean time those who bought or built new product will have to adjust to the current reality of their unfortunate timing.</p>
<p>Paul Suzman <a href="mailto:pauls@officelease.com">pauls@officelease.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officelease.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

